Lombart Instruments - Reichert - Cp0re13785 - Digittal Eye Chart 10 Foot Acuity
Lombart Instruments - Reichert - Cp0re13785 - Digittal Eye Chart 10 Foot Acuity
$8,192.26
In stock
Code:
CP0RE13785
Manufacturer:
Lombart Instruments
Sold By:
Each
Product Description
Acuity System, Reichert Clearchart 4p Digital
manufacturer # | cp0re13785 |
brand | reichert |
manufacturer | lombart Instruments |
country Of Origin | unknown |
Application | Digittal Eye Chart |
Finish | Polarized |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Mounting Type | Wall Mount |
On_allocation | N |
Size | 3 X 15-.6 X 23-2 Inch |
Supplier_id | 4689665 |
Symbol Type | Letter Lea Numbers |
Test Measurement | 10 Foot |
Type | Acuity |
Unspsc Code | 42183001 |
Product information
Manufacturer | Lombart Instruments |
---|---|
Brand | Reichert |
Code | CP0RE13785 |
Sold By | Each |
Warehouse | MultiWH |
Product Size | 3 X 15-.6 X 23-2 Inch |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review