Global Medical Imaging - Acuson - Ev9-4 - Ultrasound Probe 2.9 To 9.7 Mhz Frequency Bandwidth, 128 Number Of Elements, 28 Mm Footprint, 126 Field Of View, 140 Mm Display Depth, 1.7 Biopsy Guide Angles, Early Obestrics, Emergency Medicine, Obestri
Global Medical Imaging - Acuson - Ev9-4 - Ultrasound Probe 2.9 To 9.7 Mhz Frequency Bandwidth, 128 Number Of Elements, 28 Mm Footprint, 126 Field Of View, 140 Mm Display Depth, 1.7 Biopsy Guide Angles, Early Obestrics, Emergency Medicine, Obestri
$7,326.32
In stock
Code:
EV9-4
Manufacturer:
Global Medical Imaging
Sold By:
Each
Product Description
Probe Siemens Ultrasound
manufacturer # | ev9-4 |
brand | acuson |
manufacturer | global Medical Imaging |
country Of Origin | unknown |
Application | Ultrasound Probe |
For Use With | For Use With Acuson X300, Acuson X300 Pe 7.5, Acuson X150, Solonine G40 Ultrasound System |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | Y |
Lot_tracking_flag | N |
On_allocation | N |
Specifications | 2.9 To 9.7 Mhz Frequency Bandwidth, 128 Number Of Elements, 28 Mm Footprint, 126 Field Of View, 140 Mm Display Depth, 1.7 Biopsy Guide Angles, Early Obestrics, Emergency Medicine, Obestrics/gynecology |
Supplier_id | 4409734 |
Type | Convex Array |
Unspsc Code | 42201706 |
Product information
Manufacturer | Global Medical Imaging |
---|---|
Brand | Acuson |
Code | EV9-4 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review