Ge Healthcare - Ge Cardioday V2.6 - 2093161-001-963454 - Holter System Digital Display
Ge Healthcare - Ge Cardioday V2.6 - 2093161-001-963454 - Holter System Digital Display
$25,224.75
In stock
Code:
2093161-001-963454
Manufacturer:
Ge Healthcare
Sold By:
Each
Product Description
Analysis, Monitor Holter V2.6 W/pacemaker Floating 1license
manufacturer # | 2093161-001-963454 |
brand | ge Cardioday V2.6 |
manufacturer | ge Healthcare |
country Of Origin | unknown |
Application | Holter System |
Display Type | Digital Display |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
On_allocation | N |
Power Source | Battery Operated |
Supplier_id | 3884906 |
Unspsc Code | 43232610 |
Product information
Manufacturer | Ge Healthcare |
---|---|
Brand | GE Cardioday V2.6 |
Code | 2093161-001-963454 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review