Fisher Scientific - Fisherbrand Traceable Excursion-Trac - 15081126 - Datalogging Refrigerator Thermometer With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) 2 External Probes Multiple Mounting Options Ac A
Fisher Scientific - Fisherbrand Traceable Excursion-Trac - 15081126 - Datalogging Refrigerator Thermometer With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) 2 External Probes Multiple Mounting Options Ac A
$283.33
In stock
Code:
15081126
Manufacturer:
Fisher Scientific
Sold By:
Each
Product Description
Thermometer, Refrigerator W/2 Probes
manufacturer # | 15081126 |
brand | fisherbrand Traceable Excursion-trac |
manufacturer | fisher Scientific |
country Of Origin | unknown |
Accuracy | 0.25c |
Application | Datalogging Refrigerator Thermometer With Alarm |
Display Type | Lcd Display |
For Use With | For Refrigerators, Freezers, Water Baths, Heating Blocks And Incubators |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Material | Abs Plastic Case |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Multiple Mounting Options |
On_allocation | N |
Power Source | Ac Adaptor / Battery Backup |
Probe Type | 2 External Probes |
Specifications | 3/4 X 2-3/4 X 4-1/4 Inch |
Supplier_id | 488034 |
Temperature Range | -58 To +158f (-50 To +70c) |
Unspsc Code | 41112220 |
Product information
Manufacturer | Fisher Scientific |
---|---|
Brand | Fisherbrand Traceable Excursion-Trac |
Code | 15081126 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review