Crosstex - From: Enc2 To: Encnwub Sponge, Advantage, Non Sterile
Crosstex - From: Enc2 To: Encnwub Sponge, Advantage, Non Sterile
In stock
Product Description
Made from USP 100% gauze. Available in 8 ply or 16 ply. Highly absorbent.,
Unique rayon/polyester blend. Provides maximum absorbency. Less adhesion to wounds for faster healing. Soft, smooth, strong, virtually lint free. Ideal for sustained patient use, disinfecting, general cleaning.,
All-Gauze Sponges Premium, Non-Sterile
All-Gauze Sponges Premium, Non-SterileAll-Gauze Sponges Premium, Non-Sterile
- Made from USP 100% gauze
- Available in 8 ply, 12 ply or 16 ply
- Highly absorbent
Not made with natural rubber latex
Description | Quantity | Ref. # |
2"x2"/5x5cm 12 ply | 8,000/Case | ENC212 |
2"x2"/5x5cm 8 ply | 5,000/Case | ENC2 |
3"x3"/7.5x7.5cm 12 ply | 4,000/Case | ENC312 |
3"x3"/7.5x7.5cm 8 ply | 4,000/Case | ENC38 |
4"x4"/10x10cm 16 ply | 2,000/Case | ENC416 |
4"x4"/10x10cm 12 ply | 2,000/Case | ENC412 |
4"x4"/ 10x10cm 8 ply | 4,000/Case | ENC48 |
Non-Wovens 4 Ply, Non-Sterile
- Unique rayon/polyester blend
- Provides maximum absorbency
- Less adhesion to wounds for faster healing
- Soft, Smooth, Strong, Virtually lint free
- Ideal for sustained patient use, disinfecting, general cleaning
Not made with natural rubber latex*Gram Weight: Weight per square meter of rayon/poly fabric
PREMIUM (Domestic)4 PlyNon-Sterile | ||
Description | Quantity | Ref. # |
2"x2"/5x5cm 50 GR WT* | 5,000/Case | ENCNW |
3"x3"/7.5x7.5cm 40 GR WT* | 4,000/Case | ENC3NW |
2"x2"/5x5cm 50 GR WT* | 4,000/Case | ENCNW4K |
4"x4"/10x10cm 40 GR WT* | 2,000/Case | ENC4NW |
ADVANTAGE PLUS (Domestic)Non-Sterile | ||
Description | Quantity | Ref. # |
2"x2"/5x5cm 35 GR WT* | 5,000/Case | ENCNWL |
ADVANTAGE (Imported)4 Ply Non-Sterile | ||
Description | Quantity | Ref. # |
2"x2"/5x5cm 30 GR WT* | 5,000/Case | ENCNWLA |
3"x3"/7.5x7.5cm 30 GR WT* | 4,000/Case | ENC3NWLA |
4"x4"/10x10cm 30 GR WT* | 2,000/Case | ENC4NWLA |
All-Gauze Sponges Premium, Non-Sterile
- Made from USP 100% gauze
Product information
Manufacturer | Crosstex |
---|---|
Code | ENC2 - ENCNWUB |
UPC | - |
Require Prescription? | No |
FSA | No |
WHSXX | MP,MP,MP,MP,MP,MP,MC,MP,MP,MC,MC,MC,MC,MP,MP,MC,MC,MC,MC,MC,MC,MC,MC,MC,MC,MC,MC,MC,MC,MC |
Customer Reviews
Write Your Own Review