Cole Parmer Instrument - Traceablelive - 99460-10 - Cole-Parmer Inst. - Datalogging Refrigerator / Freezer Thermometer With Alarm Fahrenheit / Celsius -58 To +140f (-50 To +60c) 2 Bullet Probes Handheld Battery Operated
Cole Parmer Instrument - Traceablelive - 99460-10 - Cole-Parmer Inst. - Datalogging Refrigerator / Freezer Thermometer With Alarm Fahrenheit / Celsius -58 To +140f (-50 To +60c) 2 Bullet Probes Handheld Battery Operated
$341.12
In stock
Code:
99460-10
Manufacturer:
Cole Parmer Instrument
Sold By:
Each
Product Description
Thermometer, Refrigerator/freezer Traceable 2 Bullets
manufacturer # | 99460-10 |
brand | traceablelive |
manufacturer | cole-parmer Inst. |
country Of Origin | china |
Accuracy | 0.25c |
Application | Datalogging Refrigerator / Freezer Thermometer With Alarm |
Display Type | Digital Display |
For Use With | For Refrigerators And Freezers |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Handheld |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | 2 Bullet Probes |
Supplier_id | 4584504 |
Temperature Range | -58 To +140f (-50 To +60c) |
Unspsc Code | 41112220 |
Product information
Manufacturer | Cole Parmer Instrument |
---|---|
Brand | TraceableLIVE |
Code | 99460-10 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review