Cole Parmer Instrument - Traceable Memory-Loc - 94460-41 - Cole-Parmer Inst. - Datalogging Thermometer With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) Bullet Probe Multiple Mounting Options Battery Operated
Cole Parmer Instrument - Traceable Memory-Loc - 94460-41 - Cole-Parmer Inst. - Datalogging Thermometer With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) Bullet Probe Multiple Mounting Options Battery Operated
$208.12
In stock
Code:
94460-41
Manufacturer:
Cole Parmer Instrument
Sold By:
Each
Product Description
Thermometer, Datalogging Memory-loc 1bullet Probe
manufacturer # | 94460-41 |
brand | traceable Memory-loc |
manufacturer | cole-parmer Inst. |
country Of Origin | china |
Accuracy | 0.25c |
Application | Datalogging Thermometer With Alarm |
Display Specifications | 1/2 Inch High Digits / Triple Display |
Display Type | Lcd Display |
For Use With | For Monitoring Temperatures Overnight Or For Any Time Period |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Multiple Mounting Options |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | Bullet Probe |
Specifications | 3/4 X 2-3/4 X 4-1/3 Inch, 10 Foot Cable, Over 1,000,000 Data Points |
Supplier_id | 4584504 |
Temperature Range | -58 To +158f (-50 To +70c) |
Unspsc Code | 41112244 |
Product information
Manufacturer | Cole Parmer Instrument |
---|---|
Brand | Traceable Memory-Loc |
Code | 94460-41 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review