Cole Parmer Instrument - Traceable Excursion-Trac - 98768-59 - Cole-Parmer Inst. - Datalogging Cryogenic Thermometer With Alarm Fahrenheit / Celsius -328 To +221f (-200 To +105c) Stainless Steel Probe Multiple Mounting Options Battery Operated
Cole Parmer Instrument - Traceable Excursion-Trac - 98768-59 - Cole-Parmer Inst. - Datalogging Cryogenic Thermometer With Alarm Fahrenheit / Celsius -328 To +221f (-200 To +105c) Stainless Steel Probe Multiple Mounting Options Battery Operated
$457.75
In stock
Code:
98768-59
Manufacturer:
Cole Parmer Instrument
Sold By:
Each
Product Description
Thermometer, Datalogging Cryogenic 1 S/stl Probe
manufacturer # | 98768-59 |
brand | traceable Excursion-trac |
manufacturer | cole-parmer Inst. |
country Of Origin | taiwan |
Accuracy | 0.25c |
Application | Datalogging Cryogenic Thermometer With Alarm |
Display Specifications | 1/2 Inch High Digits / Triple Display |
Display Type | Lcd Display |
For Use With | For Refrigerators, Freezers, And Cyrogenic Applications |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Multiple Mounting Options |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | Stainless Steel Probe |
Specifications | 3/4 X 2-3/4 X 4-1/3 Inch, 10 Foot Cable Length, 2 Aaa Batteries, Usb Output, Over 1 Million Data Points Memory Capacity |
Supplier_id | 4584504 |
Temperature Range | -328 To +221f (-200 To +105c) |
Unspsc Code | 41112244 |
Product information
Manufacturer | Cole Parmer Instrument |
---|---|
Brand | Traceable Excursion-Trac |
Code | 98768-59 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review