Cole Parmer Instrument - Traceable Excursion-Trac - 94460-16 - Cole-Parmer Inst. - Datalogging Refrigerator / Freezer Thermometer With Alarm Celsius -58 To +158f (-50 To +70c) Stainless Steel Probe Multiple Mounting Options Battery Operated
Cole Parmer Instrument - Traceable Excursion-Trac - 94460-16 - Cole-Parmer Inst. - Datalogging Refrigerator / Freezer Thermometer With Alarm Celsius -58 To +158f (-50 To +70c) Stainless Steel Probe Multiple Mounting Options Battery Operated
$211.29
In stock
Code:
94460-16
Manufacturer:
Cole Parmer Instrument
Sold By:
Each
Product Description
Thermometer, Traceable Data Logging Ss
manufacturer # | 94460-16 |
brand | traceable Excursion-trac |
manufacturer | cole-parmer Inst. |
country Of Origin | china |
Accuracy | 0.25c |
Application | Datalogging Refrigerator / Freezer Thermometer With Alarm |
Display Type | Digital Display |
For Use With | For Refrigerators And Freezers |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Measuring Scale | Celsius |
Mounting Type | Multiple Mounting Options |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | Stainless Steel Probe |
Supplier_id | 4584504 |
Temperature Range | -58 To +158f (-50 To +70c) |
Unspsc Code | 41112220 |
Product information
Manufacturer | Cole Parmer Instrument |
---|---|
Brand | Traceable Excursion-Trac |
Code | 94460-16 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review