Cole Parmer Instrument - Traceable Excursion-Trac - 94460-14 - Cole-Parmer Inst. - Datalogging Refrigerator / Freezer Thermometer With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) 2 Bullet Probes Multiple Mounting Options Battery Operated
Cole Parmer Instrument - Traceable Excursion-Trac - 94460-14 - Cole-Parmer Inst. - Datalogging Refrigerator / Freezer Thermometer With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) 2 Bullet Probes Multiple Mounting Options Battery Operated
$202.56
In stock
Code:
94460-14
Manufacturer:
Cole Parmer Instrument
Sold By:
Each
Product Description
Thermometer, Refrigerator/freezer Traceable Excursion/usb Dl
manufacturer # | 94460-14 |
brand | traceable Excursion-trac |
manufacturer | cole-parmer Inst. |
country Of Origin | china |
Accuracy | 0.25c |
Application | Datalogging Refrigerator / Freezer Thermometer With Alarm |
Display Specifications | Triple Display |
Display Type | Digital Display |
For Use With | For Refrigerators, Freezers, Water Baths, Heating Blocks And Incubators |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Material | Abs Plastic Case |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Multiple Mounting Options |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | 2 Bullet Probes |
Specifications | 3/4 X 2-3/4 X 4-1/4 Inch, 5 Oz., Usb Data Transfer |
Supplier_id | 4584504 |
Temperature Range | -58 To +158f (-50 To +70c) |
Unspsc Code | 41112220 |
Product information
Manufacturer | Cole Parmer Instrument |
---|---|
Brand | Traceable Excursion-Trac |
Code | 94460-14 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review