Cole Parmer Instrument - Digi-Sense Traceablego - 18004-29 - Cole-Parmer Inst. - Temperature Data Logger With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) Bottle Probe Battery Operated
Cole Parmer Instrument - Digi-Sense Traceablego - 18004-29 - Cole-Parmer Inst. - Temperature Data Logger With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) Bottle Probe Battery Operated
$166.27
In stock
Code:
18004-29
Manufacturer:
Cole Parmer Instrument
Sold By:
Each
Product Description
Logger, Data Bluetooth Bottle Probe
manufacturer # | 18004-29 |
brand | digi-sense Traceablego |
manufacturer | cole-parmer Inst. |
country Of Origin | united States |
Accuracy | 0.3c |
Application | Temperature Data Logger With Alarm |
Display Specifications | 1 X 2 Inch / Multi Display |
Display Type | Lcd Display |
For Use With | For Monitoring Of Shipments During Transit |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Measuring Scale | Fahrenheit / Celsius |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | Bottle Probe |
Response Time | Every 5 Seconds |
Specifications | Bluetooth Interface, 2 X Aaa Batteries, 64k Data Point Memory Size |
Supplier_id | 4584504 |
Temperature Range | -58 To +158f (-50 To +70c) |
Unspsc Code | 41111979 |
Product information
Manufacturer | Cole Parmer Instrument |
---|---|
Brand | Digi-Sense TraceableGO |
Code | 18004-29 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review